<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>17Kaidian .com - Forex Insider</title>
	<atom:link href="http://17kaidian.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://17kaidian.com</link>
	<description>Updated Information on the movement with the Currency/Forex Markets</description>
	<lastBuildDate>Thu, 14 Apr 2011 15:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Losses in Trading</title>
		<link>http://17kaidian.com/?p=8</link>
		<comments>http://17kaidian.com/?p=8#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:05:55 +0000</pubDate>
		<dc:creator>17kaidian</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Forex Losses]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[successful forex trader]]></category>

		<guid isPermaLink="false">http://17kaidian.com/?p=8</guid>
		<description><![CDATA[Trading in forex can be a highly lucrative source of income and experienced traders with even small amounts at their disposal are excellent candidates given the low entry-level requirements and the available leverage with margin trading. Despite that the potential &#8230; <a href="http://17kaidian.com/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://17kaidian.com/wp-content/uploads/2011/04/forex-currency-trading.jpg"><img class="alignleft size-thumbnail wp-image-9" title="forex-currency-trading" src="http://17kaidian.com/wp-content/uploads/2011/04/forex-currency-trading-150x150.jpg" alt="forex currency trading and losses" width="150" height="150" /></a>Trading in <strong>forex</strong> can be a highly lucrative source of income and experienced traders with even small amounts at their disposal are excellent candidates given the low entry-level requirements and the available leverage with margin trading. Despite that the potential of earning profits in the world of <strong><a title="forex trading online" href="http://www.forexpulse.com" target="_blank">forex trading</a></strong> is quite substantial, a large proportion of <strong>forex traders</strong> make forex losses and some even go bankrupt in a year&#8217;s time.</p>
<p style="text-align: justify;">Let us access factors that bring <strong>forex</strong> losses to the desk of these traders.</p>
<p style="text-align: justify;">Most ambitious people live with the misconception that <strong>forex trading</strong> is an easy way to make big money. They forget to realize the fact that there is no easy way to earn money unless things became illegal. Having a clear understanding of the <strong>forex</strong> market and experience complemented with success are prerequisites to make money with forex. Moreover, winning and losing are two sides of the same coin and even the most successful of all <strong>forex traders</strong> make losses.</p>
<p style="text-align: justify;">This is simply because trading with currencies is an easy task but mastering <strong>forex trading</strong> is complicated. This is also because predicting <strong>forex</strong> market movements correctly at all times is impossible and intricate. Furthermore, the <strong>forex</strong> market would not have been exciting and profitable if every one, who is a part of it, was making profits.</p>
<p style="text-align: justify;">One of the biggest mistakes that are committed by <strong>forex traders</strong>, especially the new lot, is assuming forex trading as gambling. A trader could be lucky with <em>these gambles</em> on one fine day but this <em>success saga</em> surely cannot continue in the long-term.</p>
<p style="text-align: justify;">Let us now move our focus to the risks associated with <strong>forex trading</strong> so that all of us are on the same knowledge platform about why most forex brokers make losses.</p>
<h2 style="text-align: justify;">Risks with Currency Trading</h2>
<ol style="text-align: justify;">
<li>The forex <a href="http://www.bloomberg.com/markets/currencies" target="_blank"> market</a> is highly unpredictable and even the best of all trading 	strategies can lead you to bankruptcy.</li>
<li>Most <strong>forex brokers</strong> are 	licensed and regulated but some forex traders have complained about 	forex frauds with unregulated brokers in the past. Some are also of 	the view that some brokers acted against them.</li>
</ol>
<p style="text-align: justify;"><span style="font-family: Cambria,serif;"><span style="font-size: medium;"><em><strong>How to prevent or cut forex losses?</strong></em></span></span></p>
<ul style="text-align: justify;">
<li>A trader 	should never put more than 2 percent of his available capital at 	<strong>forex trading</strong>.</li>
<li>Forex traders should always set 	reasonable take-profit limit orders.</li>
<li>A trader should not trade too many 	currency pairs at once as it becomes difficult to keep track of the 	investment in that case. It is also important for a trader to 	clearly specify his entry and exit points and stick to them.</li>
<li>Trading minor currencies are more 	risky and must be avoided.</li>
<li>Before a trader makes any moves, 	he should first check several charts to get access to information 	about the currencies he is about to trade in.</li>
<li>A trader should never alter his 	trading strategy overnight and must never compete with fellow 	traders.</li>
<li>Emotions such as fear and greed 	could significantly affect your trading decisions and moves. While 	butterflies in your stomach due to past bad experiences can drive 	you to exit a market prematurely, greed can prompt you to take a <em>big 	piece of the pie</em> and face sudden losses.</li>
<li>A good trader is one who set the 	stop loss even before he opens a forex trading position.</li>
<li>A trader should learn the art 	of keeping the losses small so that he can outlast tough times when 	the market go against him and is well positioned when things go in 	his favor.</li>
</ul>
<p style="text-align: justify;">Now that we have read about risks associated with forex trading and common mistakes by forex traders, let us access the best ways to attain success in the world of <strong>forex trading</strong>.</p>
<h2 style="text-align: justify;">Tips for forex trading</h2>
<ol style="text-align: justify;">
<li>It is easy for traders to abandon the original trading plan quickly 	when trading is not going their way <strong>when they should have 	actually stopped</strong>.</li>
<li>Traders need to 	avoid the habit of holding onto a losing position with the hope that 	things will turn their way.</li>
<li>If a trader has 	been experiencing losses on a regular basis with a trading strategy, 	it is surely the time for him to reevaluate the strategy.</li>
<li>Traders must 	realize that they cannot win every trade but should try to minimize 	losses and maximize profits.</li>
<li>It is very 	important for traders to be calm while trading. Stress could be 	harmful as it can influence the decision-taking ability of the brain 	and a trader may end up making a decision that he would not have 	taken otherwise.</li>
<li>Forex traders 	are also advised not to <em>kill</em> their personal and <a href="http://www.myspace.com/sociallifenc" target="_blank">social life</a> by being <em>consumed</em> with forex trading and must learn to take 	their forex wins and losses in stride.</li>
<li>Forex traders 	should remember that they cannot control the market and its moves. 	Therefore, it is best for traders to know their limitations and act 	accordingly.</li>
<li>Good advice can 	come even from the most unexpected people and it must be readily 	accepted after giving a thought.</li>
<li>A trader not 	observing the money management rules while trading forex can lose 	more money than he can afford to and this could mean an abrupt end 	to his trading career.</li>
<li>Losses could be 	reduced and profits could be increased with <a href="http://www.huffingtonpost.com/2011/03/17/japan-yen-trade_n_837386.html" target="_blank">money</a> management rules 	and a high sense of discipline.</li>
<li>No forex trader 	can become a <strong>successful forex trader</strong> with the help of a few 	hundred dollars.</li>
<li>Knowledge that 	is with a trader for no reason does not lead to profits.</li>
<li>A good trader 	never trades excessively and stays away from positions that involve 	high risks and low returns.</li>
<li>Discipline 	is the key to success as far as <strong>forex trading</strong> is concerned.</li>
</ol>
<p style="text-align: justify;">In short, it is good for <strong>forex traders</strong> to be unique and regularly update themselves with the latest in the forex market besides being open to suggestions so that losses could be kept minimal and <strong>forex trading</strong> is all about maximizing the profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://17kaidian.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Pair Trading</title>
		<link>http://17kaidian.com/?p=6</link>
		<comments>http://17kaidian.com/?p=6#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:01:32 +0000</pubDate>
		<dc:creator>17kaidian</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://17kaidian.com/?p=6</guid>
		<description><![CDATA[During a 2010 survey, it was found that the 3 most traded currency pairs are as follows: USD/JPY took up 14% of the trades, GBP/USD took up 9% of the trades, and, finally, the biggest pair EUR/USD takes up 28% &#8230; <a href="http://17kaidian.com/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During a 2010 survey, it was found that the 3 most traded currency pairs are as follows: USD/JPY took up 14% of the trades, GBP/USD took up 9% of the trades, and, finally, the biggest pair EUR/USD takes up 28% of the trades.  Due to the denomination of oil in USD, the US currency is used in 84.9% of trades.  Only the Yen/EURO/GBP have any kind of counterweight to the USD, with the EURO being the biggest at 39.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://17kaidian.com/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

